Price List
Print it out for future reference
Prices are $US. 

accepted for payment as well as checks and cash. We usually have all but
the Bottoms Up Lifts in stock and some of those will be stock items. Delivery time will be
quoted when you place an order, but usually is 10 days or less.
All Bottoms Up Lifts UNPAINTED. We do not have a paint room.
We can have them powder coated for an extra charge that ranges from $200-250 depending on the lift in question.
| Description | Price |
| Bottoms Up Lift Rotisserie | |
| 1500 Lbs. series are priced as two version, the regular 1500 and Lite version. The Lite's use 1/8" wall center connector tongue under the car body, rather than our usual 3/16" to match or exceed the capabilities of a couple competitors. The Lite Pneumatics are 3/16" wall tubing even thought the competitors use 1/8". It bends something awful with 1/8" wall. All unit have the balancing tool to center you car in 5 minutes instead of 30-60 minutes of cut and try. | |
| 1500 lbs., No wheels, Fixed Height, Balancer | 550.00 |
| 1500 lbs , No wheels, Adjustable Height, Balancer | 750.00 |
| 1500 lbs Lite, Fixed Height, 5" casters 1/8" center contr, balancer | 775.00 |
| 1500 lbs, Fixed Height, 5" casters, Balancer | 815.00 |
| 1500 lbs, Fixed Height, 12" pneumatic casters, Balancer | 975.00 |
| 1500 lbs Lite, Adjustable Height, 5" hard caster, Balancer, 1/8" center contr. | 995.00 |
| 1500 lbs, Adjustable Height, 5" hard caster, Balancer | 1050.00 |
| 1500 lbs, Adjustable Height, 12" pneumatic caster, Balancer | 1195.00 |
| 2000 to 4000's include rear unibody brackets, balancing tool and 3/16" wall center connector as standard equipment | |
| 2000 lbs., Mobile, 6" Caster, Fixed Height, Balancer | 1095.00 |
| 2000 lbs., Mobile, 6" Caster, Adjustable Height, Balancer | 1395.00 |
| 2000 lbs., Mobile End Unit, Adjustable Height, 6" hard casters only, Balancer | 1395.00 |
| 2000 lbs., Mobile, 16" dia. Wheels, Fixed Height, Balancer | 1350.00 |
| 2000 lbs., Mobile, 16" dia. Wheels, Adjustable Height, Balancer | 1695.00 |
| 3000 lbs., Mobile, 6" Caster, Fixed Height, Balancer | 1295.00 |
| 3000 lbs., Mobile, 6" Caster, Adjustable Height, Balancer | 1545.00 |
| 3000 lbs., Mobile, 16" dia. Wheels, Fixed Height, Balancer | 1595.00 |
| 3000 lbs., Mobile, 16" dia. Wheels, Adjustable Height, Balancer | 1895.00 |
| 4000 lbs, Mobile End Unit, Adjustable Height, 6" hard casters only, Balancer | 1545.00 |
| Unibody Brackets (standard on 2000-4000 BUL's) | 30.00 |
| Heavy (real) 3/16" wall, 5 piece Center Connector (upgrade from 1/8" wall) | 40.00 |
| Valance Brackets | 30.00 |
| Frame Standoff Kit | 60.00 |
| Subframe option with 8 mounting posts | 800.00 |
| Subframe option with 10 mounting post (Corvette) | 875.00 |
| Easy Tilter | |
| Easy Tilter with one set of wheel disk (4,5 or 6 bolt) | 690.00 |
| Easy Tilter engine hoist adapter | 29.00 |
| Extra sets of wheel disks | 85.00 |
| Vertical post jack | 700.00 |
| The Automotive Accessory products listed below are either built with galvanized material, and/or cold galvanized or powder coated unless noted otherwise | |
| Axle Dolly | 139.00 |
| Body Cart, Fixed Height with 4" hard casters | 275.00 |
| Body Cart, Fixed Height with 10" pn casters | 375.00 |
| Body Cart, Adjustable Height with 4" hard casters | 375.00 |
| Body Cart, Adjustable Height with 10" pn casters | 475.00 |
| Corvette Nose\Tail fixture for Adjustable Body Cart | 75.00 |
| Body Cart, HD Adjustable Height with 4" hard casters | 525.00 |
| Body Cart, HD Adjustable Height with 12" pn casters | 625.00 |
| Body Lift (advise engine hoist boom size) | 250.00 |
| Mustang Door and Body Brace Set | 179.00 |
| Frame Flipper | 425.00 |
| Universal Door and Body Brace Set | 300.00 |
| UDB Extra End Piece Kit (not needed with 1st order) | 75.00 |
| Lawn & Snow Equipment | |
| Zmount Power Bar | 525.00 |
| Snow Plow 60 + Zmount | 995.00 |
| Snow Plow 48 + Zmount | 975.00 |
| Snow Plow 72 + Zmount | 1045.00 |
| Snow Plow 60 less Zmount | 470.00 |
| Snow Plow 48 less Zmount | 450.00 |
| Snow Plow 72 less Zmount | 520.00 |
| Loader plus Zmount | 950.00 |
| Loader less Zmount | 425.00 |
| Zweeper 48 plus Zmount | 2995.00 |
| Zweeper 60 plus Zmount | 3295.00 |
| Zweeper 48 less Zmount | 2470.00 |
| Zweeper 60 less Zmount | 2770.00 |
| Z-brake | 149.00 |
| Reverse Assist Kit | 149.00 |
| Z-Spray | 295.00 |
These prices change infrequently, but we do reserve the right to change them. Any orders already placed at published prices would obviously be honored at the quoted price at time of order. Delivery costs are the responsibility of the buyer. See Freight Cost in the Bottoms Up Lift FAQ for an explanation. Also see Placing An Order there to give you the details about delivery commitments, etc.



